Description
| SKU | 18732 |
| Brand | Halco Lighting |
| MPN | 108216 |
| Model | MH400/U/ED28 |
| UPC | 807154182169 |
| Lamp Type | HID - Metal Halide |
| Wattage | 400W |
| Color Temperature | 4000K |
| Initial Lumens | 36000 |
| Base | E39 - Mogul |
| Finish | Clear |
| Start Type | Probe |
| ANSI Code | M59/E |
| Protected | Unprotected |
| Average Life | 20,000 hours |
| Length | 8.25 in. |
| CRI | 65 |
| Lamp Shape | ED28 |
| Burn Position | Universal |
| Fixture Rating | Enclosed |
Additional Information
Lamp Type: |
Metal Halide |
Lamp Shape: |
ED28 |
Wattage: |
400 W |
Base Type: |
Mogul |
Color Temperature (CCT): |
4000K |
Finish: |
Clear |
Start Type: |
Probe |
ANSI Code: |
M59/E |
Open Fixture Rated: |
No |
CRI: |
65 |