Description
| SKU | 19118 | 
| Brand | Import | 
| MPN | N/A | 
| Model | N/A | 
| UPC | N/A | 
| Wattage | 9.5 W | 
| Equivalent | 60-75 W | 
| Lumens | 830 lumens | 
| Efficacy | 87 lumens / W | 
| Color Temperature | 4000K | 
| Color Rendering | 80+ CRI | 
| Voltage | 120-277 V | 
| Beam Angle | 300° | 
| Base Type | Medium Screw | 
| Base Code | E26 | 
| Power Factor | N/A | 
| Operating Temperature | N/A | 
| Life Rating | 15,000 hours | 
| Dimmable | No | 
| Location Rating | Damp / Open | 
| Material | Plastic | 
| Lens | Frosted | 
| UL | No | 
| ETL | No | 
| RoHS | Yes | 
| DLC | No | 
| FCC | Yes | 
| Energy Star | No | 
| CEC Title 20 | No | 
| Title 24 JA8 | No | 
| Length | 4.40 in | 
| Diameter | 2.35 in | 
Additional Information
Lamp Shape:  | 
                                                    A19  | 
                                                
Wattage:  | 
                                                    9.5 W  | 
                                                
Lumens:  | 
                                                    830  | 
                                                
Lumens per Watt:  | 
                                                    87  | 
                                                
Life Hours:  | 
                                                    15,000  | 
                                                
Color Temperature (CCT):  | 
                                                    4000K  | 
                                                
Voltage:  | 
                                                    120/208/240/277  | 
                                                
CRI:  | 
                                                    80+  | 
                                                
Base Type:  | 
                                                    Medium  | 
                                                
Dimmable:  | 
                                                    No  | 
                                                
Equivalent:  | 
                                                    60-75 W  | 
                                                
Title 20 CEC:  | 
                                                    No  | 
                                                
Title 24 JA8:  | 
                                                    No  | 
                                                
Energy Star:  | 
                                                    No  |